From the business pages of    www.webindia.com


Union Budget 1999-2000

Budget At a Glance

(Rupees in crore)

  1997-98 Actuals 1998-99
Budget Estimates
1998-99
Revised Estimates
1999-2000
Budget
Estimates
1. Revenue Receipts 133901 161994 157665 182840
  2. Tax Revenue (Net to Centre) 95672 116857 109537 132365
  3. Non-Tax Revenue 38229 45137 48128 50475
4. Capital Receipts 98167 105933 124247 101042
  5. Recoveries of Loans 8318 9908 11504 11087
  6. Other Receipts 912 5000 9006 10000

  7. Borrowings and other
      liabilities

88937 91025 103737 79955
8. Total Receipts (1+4) 232068 267927 281912 283882
9. Non-Plan Expenditure 172991 195925 213541 206882$
  10. On Revenue Account 145176 166301 176691 190331
            of which
  11. Interest Payments 65637 75000 77248 88000
  12. On Capital Account 27815 29624 36850 16551$
13. Plan Expenditure 59077 72002 68371 77000
  14. On Revenue Account 35174 43761 41448 46656
  15. On Capital Account 23903 28241 26923 30344
16. Total Expenditure (9+13) 232068 267927 281912 283882$
  17. Revenue Expenditure
      (10+14)
180350 210062 218139 236987
  18. Capital Expenditure
      (12+15)
51718 57865 63773 46895$
19. Revenue Deficit (1-17) 46449 48068 60474 54147
20. Fiscal Deficit [(1+5+6)-16] 88937 91025 103737 79955*
21. Primary Deficit (20-11) 23300 16025 26489 -8045


Courtesy :  http://business.webindia.com